Interior
Exterior
Total
Showing 0 of 7 flats
| Flat No. | View | Floor | Rooms | Interior | Exterior | Total | Status | Price |
|---|---|---|---|---|---|---|---|---|
A.07.01 | N/W,S/W | 7 | 3 | 79.4 m2 | 8.9 m2 | 88.3 m2 | sold | - |
A.07.02 | N/W | 7 | 1 | 35.6 m2 | 2.5 m2 | 38.1 m2 | reserved | On request |
A.07.03 | N/W,N/E | 7 | 3 | 74.1 m2 | 8.9 m2 | 83.0 m2 | free | On request |
A.07.04 | N/E | 7 | 1 | 29.1 m2 | 5.4 m2 | 34.5 m2 | sold | - |
A.07.05 | N/E,S/E | 7 | 3 | 88.6 m2 | 13.3 m2 | 101.9 m2 | free | On request |
A.07.06 | S/E,S/W | 7 | 4 | 96.5 m2 | 14.4 m2 | 110.9 m2 | free | On request |
A.07.07 | S/W | 7 | 2 | 41.4 m2 | 6.9 m2 | 48.3 m2 | free | On request |
Give us a call and let’s meet. 0918 11 88 00