Interior
Exterior
Total
Showing 0 of 13 flats
| Flat No. | View | Floor | Rooms | Interior | Exterior | Total | Status | Price |
|---|---|---|---|---|---|---|---|---|
A.04.01 | N/W,S/W | 4 | 3 | 79.6 m2 | 8.9 m2 | 88.5 m2 | free | On request |
A.04.02 | N/W | 4 | 1 | 35.6 m2 | 2.5 m2 | 38.1 m2 | pre-reserved | On request |
A.04.03 | N/W,N/E | 4 | 3 | 74.1 m2 | 8.9 m2 | 83.0 m2 | free | On request |
A.04.04 | N/E | 4 | 1 | 29.1 m2 | 5.4 m2 | 34.5 m2 | sold | - |
A.04.05 | N/E | 4 | 1 | 33.8 m2 | 5.4 m2 | 39.2 m2 | sold | - |
A.04.06 | N/E | 4 | 1 | 32.0 m2 | 5.5 m2 | 37.5 m2 | sold | - |
A.04.07 | N/E,S/E | 4 | 3 | 64.1 m2 | 8.8 m2 | 72.9 m2 | free | On request |
A.04.08 | S/E | 4 | 1 | 39.9 m2 | 5.7 m2 | 45.6 m2 | free | On request |
A.04.09 | S/E | 4 | 1 | 39.9 m2 | 5.7 m2 | 45.6 m2 | sold | - |
A.04.10 | S/E,S/W | 4 | 3 | 64.1 m2 | 8.8 m2 | 72.9 m2 | free | On request |
A.04.11 | S/W | 4 | 1 | 32.1 m2 | 6.6 m2 | 38.7 m2 | sold | - |
A.04.12 | S/W | 4 | 2 | 41.5 m2 | 7.0 m2 | 48.5 m2 | sold | - |
A.04.13 | S/W | 4 | 2 | 41.4 m2 | 7.0 m2 | 48.4 m2 | sold | - |
Give us a call and let’s meet. 0918 11 88 00