Interior
Exterior
Total
Showing 0 of 14 units
| Reference | View | Floor | Rooms | Interior | Exterior | Total | Status | Price |
|---|---|---|---|---|---|---|---|---|
A.01.01 | N/W,S/W | 1 | 2 | 37.9 m2 | - | 37.9 m2 | free | On request |
A.01.02 | N/W | 1 | 1 | 27.2 m2 | - | 27.2 m2 | free | On request |
A.01.03 | N/W | 1 | 1 | 34.9 m2 | - | 34.9 m2 | sold | - |
A.01.04 | N/W,N/E | 1 | 2 | 57.2 m2 | - | 57.2 m2 | free | On request |
A.01.05 | N/E | 1 | 2 | 41.6 m2 | - | 41.6 m2 | sold | - |
A.01.06 | N/E | 1 | 1 | 32.9 m2 | - | 32.9 m2 | sold | - |
A.01.07 | N/E | 1 | 2 | 39.8 m2 | - | 39.8 m2 | free | On request |
A.01.08 | N/E,S/E | 1 | 2 | 42.1 m2 | - | 42.1 m2 | free | On request |
A.01.09 | S/E | 1 | 2 | 47.3 m2 | - | 47.3 m2 | free | On request |
A.01.10 | S/E | 1 | 2 | 47.3 m2 | - | 47.3 m2 | free | On request |
A.01.11 | S/E,S/W | 1 | 2 | 42.1 m2 | - | 42.1 m2 | free | On request |
A.01.12 | S/W | 1 | 2 | 40.5 m2 | - | 40.5 m2 | sold | - |
A.01.13 | S/W | 1 | 2 | 40.2 m2 | - | 40.2 m2 | sold | - |
A.01.14 | S/W | 1 | 2 | 40.2 m2 | - | 40.2 m2 | free | On request |
Give us a call and let’s meet. 0918 11 88 00