Interior
Exterior
Total
Showing 0 of 13 flats
| Flat No. | View | Floor | Rooms | Interior | Exterior | Total | Status | Price |
|---|---|---|---|---|---|---|---|---|
A.02.01 | N/W,S/W | 2 | 3 | 80.1 m2 | 21.3 m2 | 101.4 m2 | free | On request |
A.02.02 | N/W | 2 | 1 | 35.6 m2 | 3.3 m2 | 38.9 m2 | sold | - |
A.02.03 | N/W,N/E | 2 | 3 | 74.7 m2 | 22.1 m2 | 96.8 m2 | free | On request |
A.02.04 | N/E | 2 | 1 | 29.1 m2 | 7.2 m2 | 36.3 m2 | sold | - |
A.02.05 | N/E | 2 | 1 | 33.8 m2 | 7.2 m2 | 41.0 m2 | sold | - |
A.02.06 | N/E | 2 | 1 | 32.0 m2 | 8.0 m2 | 40.0 m2 | sold | - |
A.02.07 | N/E,S/E | 2 | 3 | 64.7 m2 | 26.4 m2 | 91.1 m2 | free | On request |
A.02.08 | S/E | 2 | 1 | 39.8 m2 | 7.6 m2 | 47.4 m2 | free | On request |
A.02.09 | S/E | 2 | 1 | 39.9 m2 | 7.2 m2 | 47.1 m2 | free | On request |
A.02.10 | S/E,S/W | 2 | 3 | 65.0 m2 | 27.6 m2 | 92.6 m2 | sold | - |
A.02.11 | S/W | 2 | 1 | 32.1 m2 | 7.9 m2 | 40.0 m2 | sold | - |
A.02.12 | S/W | 2 | 2 | 41.4 m2 | 8.9 m2 | 50.3 m2 | sold | - |
A.02.13 | S/W | 2 | 2 | 41.4 m2 | 9.0 m2 | 50.4 m2 | sold | - |
Give us a call and let’s meet. 0918 11 88 00