Interior
Exterior
Total
Showing 0 of 10 flats
| Flat No. | View | Floor | Rooms | Interior | Exterior | Total | Status | Price |
|---|---|---|---|---|---|---|---|---|
A.09.01 | N/W,S/W | 9 | 3 | 79.4 m2 | 8.9 m2 | 88.3 m2 | sold | - |
A.09.02 | N/W | 9 | 1 | 35.6 m2 | 2.5 m2 | 38.1 m2 | sold | - |
A.09.03 | N/W,N/E | 9 | 3 | 74.1 m2 | 8.9 m2 | 83.0 m2 | sold | - |
A.09.04 | N/E | 9 | 1 | 29.1 m2 | 5.4 m2 | 34.5 m2 | pre-reserved | On request |
A.09.05 | N/E | 9 | 1 | 33.8 m2 | 5.4 m2 | 39.2 m2 | sold | - |
A.09.06 | N/E,S/E | 9 | 3 | 68.6 m2 | 13.3 m2 | 81.9 m2 | free | On request |
A.09.07 | S/E | 9 | 1 | 37.2 m2 | 6.5 m2 | 43.7 m2 | sold | - |
A.09.08 | S/E,S/W | 9 | 3 | 68.8 m2 | 12.4 m2 | 81.2 m2 | free | On request |
A.09.09 | S/W | 9 | 2 | 41.5 m2 | 6.9 m2 | 48.4 m2 | free | On request |
A.09.10 | S/W | 9 | 2 | 41.4 m2 | 6.9 m2 | 48.3 m2 | free | On request |
Give us a call and let’s meet. 0918 11 88 00