Interior
Exterior
Total
Showing 0 of 7 flats
| Flat No. | View | Floor | Rooms | Interior | Exterior | Total | Status | Price |
|---|---|---|---|---|---|---|---|---|
A.06.01 | N/W,S/W | 6 | 3 | 79.5 m2 | 8.8 m2 | 88.3 m2 | pre-reserved | On request |
A.06.02 | N/W | 6 | 1 | 35.6 m2 | 2.5 m2 | 38.1 m2 | sold | - |
A.06.03 | N/W,N/E | 6 | 3 | 74.1 m2 | 8.8 m2 | 82.9 m2 | sold | - |
A.06.04 | N/E | 6 | 1 | 29.1 m2 | 5.4 m2 | 34.5 m2 | sold | - |
A.06.05 | N/E,S/E | 6 | 4 | 88.7 m2 | 93.6 m2 | 182.3 m2 | free | On request |
A.06.06 | S/E,S/W | 6 | 4 | 95.9 m2 | 87.7 m2 | 183.6 m2 | free | On request |
A.06.07 | S/W | 6 | 2 | 41.4 m2 | 6.9 m2 | 48.3 m2 | sold | - |
Give us a call and let’s meet. 0918 11 88 00